| Descriptions | |||||||||||||||||
| |||||||||||||||||
| Programmable Flash Patterns: |
| Pattern # | Flash pattern | Pattern # | Flash pattern |
| 1 | Randomly cycles all patterns | ||
| Alternates between Set 1 LEDs and Set 2 LEDs | |||
| 2 | Single flash each set | 6 | Rapid flash with fast alternation |
| 3 | Double flash each set | 7 | Ultra rapid flash with slow alternation |
| 4 | 4x flash each set | 8 | Pattern 2 / Pattern 4 |
| 5 | 5x flash each set | 9 | Pattern 2 / Pattern 6 |
| All LEDs light together | |||
| 10 | Single flash | 14 | Rapid flash |
| 11 | Double flash | 15 | Bursts of Ultra rapid flash |
| 12 | 4x flash | 16 | Pattern 10 / Pattern 12 |
| 13 | 5x flash | 17 | Pattern 10 / Pattern 14 |
| Other | |||
| 18 | Set 1 seady ON; Set 2 double flash | 19 | All LEDs steady ON |
| Specifications |
| SL-1311-MA | SL-1302-MA | |
| Housing shape | Rectangular | Circular |
| # of LEDs | 4 High-intensity 1W LEDs | 52 High-intensity LEDs |
| Max current draw | 560mA@12VDC |
640mA@12VDC |
| Operating voltage | 10~30 VDC | |
| Operating life | Rated 100,000 hours (>11 years) | |
| # of flash patterns | 19 (Programmable) | |
| Operating temperature | -22°~150° F (-30°~65° C) | |
| Electrical protection | Reverse polarity protection | |
| IP rating | IP66 | |
| Synchronization | Sync or alternate up to 15 units | Dimensions | 4-1/2"x1-1/4"x1-3/16"
| 4-1/2"x1-1/4"
|
| |
View Enlargement | |
| |
View Enlargement | |
Product Info Sheet Installation Manual
|