- Electronically secure lockers, cabinets, cases, and drawers
- Lock status sensor monitors whether the lock is engaged
- Compatible with existing keypads or readers
- Spring feature gently pushes door open
- Fail-secure operation
- Various mounting positions
- 12~24 VAC/VDC Operating voltage
- Low current draw:
- 10mA@12/24 VDC (standby)
- 70mA@12/24 VDC (active)
- 220-lb (100kg) Holding force
- Two locking orientations
| Operation | Fail-Secure |
| Operating voltage | 12~24 VAC/VDC |
| Current draw | Standby: 10mA@12/24 VDC Active:70mA@12/24 VDC |
| Door status output | 1A@125VAC |
| Holding force | 220-lb (100kg) |
| Relock time delay | 2~5 seconds |
| Case | Polyamide |
| Operating humidity | 0~95% non-condensing |
| Operating Temperature | 14°~113° F (-10°~45° C) |
| Dimensions | Lock body: 2-3/8″x2-3/8″x7/8″ (60x60x22 mm) Rosette: 13/16″x2-3/8″x1-1/16″ (20x60x27 mm) |
| Weight | 3-oz (93g) |



