- ETL, Conforms to UL Std. 294
- Adjustable sensor range up to 7″ (18cm)
- 1.2A relay, adjustable trigger duration 0.5~30 seconds or toggle
- LED illuminated sensors are for easy identification
- Selectable LED colors turn from red to green (or green to red) when the sensor is activated
- Stainless steel plate
- IP65 Weather-resistant for outdoor use
- Power must be provided by low-voltage power-limited/Class 2 power supply
- Use only low-voltage field wiring and do not exceed 98.5 ft (30m) activated
Operating temperature | 12~24 VDC |
Current draw (max. ±10%) | Standby red (12/24 VDC): 13mA / 15mA Triggered green (12/24 VDC): 21mA / 25mA Standby green (12/24 VDC): 12mA / 14mA Triggered red (12/24 VDC): 23mA / 28mA |
Relay type | SPDT dry contact, 1.2A@24VDC |
Response time | 10ms |
LED | Standby: Red* Triggered: Green* |
Output duration | 0.5~30 s, toggle |
Range | 2″~7″ (5~18 cm) |
Destructive attack level | Level I |
Line security | Level I |
Endurance level | Level IV |
Standby power | Level I |
IP Rating | Weatherproof, IP65 |
Operating Temperature | -4°~131° F (-20°~55° C) |
Dimensions | 1-1/2″ x4-1/2″(39 x115 mm) |
Weight | 2.2-oz (61g) |
*Color function reversible †When properly installed
FAQs
Answer:
- Ensure that no strong direct or reflected light source is reaching the sensor.
- Ensure that sensor is sheltered from direct sunlight.